What is stock market and Types of Stocks to Invest ?
What is stock market?
Stock markets are venues where buyers and sellers meet to exchange equity shares of public corporations. Stock markets are vital components of a free-market economy because they enable democratized access to trading and exchange of capital for investors of all kinds.
Share market |
Types of Stocks to Invest:-
Common stock
Preferred stock
Large-cap stocks
Mid-cap stocks
Small-cap stocks
Domestic stock
International stocks
Growth stocks
Value stocks
IPO stocks
Dividend stocks
Non-dividend stocks
Income stocks
Common stock and preferred stock
Most stock that people invest in is common stock. Common stock represents partial ownership in a company, with shareholders getting the right to receive a proportional share of the value of any remaining assets if the company gets dissolved. Common stock gives shareholders theoretically unlimited upside potential, but they also risk losing everything if the company fails without having any assets left over.
Large-cap, mid-cap, and small-cap stocks
Large-cap stocks are generally considered safer and more conservative as investments, while mid caps and small caps have greater capacity for future growth but are riskier.
stocks having market caps between $2 billion and $10 billion qualifying as mid-caps and stocks with market caps below $2 billion getting treated as small-cap stocks.
one often-used rule is that stocks with market capitalizations of $10 billion or more are treated as large-caps.
Domestic stocks and international stocks
important to understand that a stock's geographical category doesn't necessarily correspond to where the company gets its sales. Philip Morris International (NYSE:PM) is a great example, as its headquarters are in the U.S., but it sells its tobacco and other products exclusively outside the country.
Growth stocks and value stocks
Growth stocks tend to have higher risk levels, but the potential returns can be extremely attractive. Successful growth stocks have businesses that tap into strong and rising demand among customers, especially in connection with longer-term trends throughout society that support the use of their products and services.
Value stocks, on the other hand, are seen as being more conservative investments. They're often mature, well-known companies that have already grown into industry leaders and therefore don't have as much room left to expand further.
IPO stocks
IPO stocks are stocks of companies that have recently gone public through an initial public offering. IPOs often generate a lot of excitement among investors looking to get in on the ground floor of a promising business concept.
Dividend stocks and non-dividend stocks
Many stocks make dividend payments to their shareholders on a regular basis. Dividends provide valuable income for investors, and that makes dividend stocks highly sought after among certain investment circles. Technically, paying even $0.01 per share qualifies a company as a dividend stock.
Income stocks
Income stocks are another name for dividend stocks, as the income that most stocks pay out comes in the form of dividends. However, income stocks also refer to shares of companies that have more mature business models and have relatively fewer long-term opportunities for growth.
Top Market Stock share
- Name Symbol Exchange Last Chg. % Market Cap Vol.
- Reliance Industries RELI BSE 2.42K -0.26 15.43T 177.03K
- Reliance Industries RELI NSE 2.40K -1.01 15.25T 5.12M
- Tata Consultancy TCS BSE 3.74K -1.55 13.84T 446.24K
- Tata Consultancy TCS NSE 3.72K -1.96 13.76T 7.46M
- HDFC Bank HDBK BSE 1.52K 0.54 8.46T 193.12K
- HDFC Bank HDBK NSE 1.52K 0.64 8.44T 3.73M
- Infosys INFY BSE 1.73K 1.22 7.26T 169.51K
- Infosys INFY NSE 1.73K 1.32 7.25T 5.12M
- Hindustan Unilever HLL BSE 2.29K -0.82 5.41T 64.51K
- Hindustan Unilever HLL NSE 2.29K -0.77 5.39T 737.71K
- ICICI Bank ICBK BSE 758.50 1.19 5.29T 439.52K
- ICICI Bank ICBK NSE 754.45 0.74 5.24T 10.97M
- Housing Development Finance HDFC BSE 2.44K -0.13 4.42T 84.78K
- Housing Development Finance HDFC NSE 2.44K -0.18 4.41T 2.98M
- Bajaj Finance BJFN BSE 7.02K -0.19 4.24T 71.10K
- Bajaj Finance BJFN NSE 7.01K -0.34 4.21T 816.57K
- Bharti Airtel BRTI BSE 710.45 -0.32 4.19T 223.90K
- Bharti Airtel BRTI NSE 709.95 -0.36 4.18T 4.31M
- Kotak Mahindra Bank KTKM BSE 1.83K 0.38 3.66T 47.87K
- Kotak Mahindra Bank KTKM NSE 1.83K 0.03 3.63T 1.34M
- HCL Tech HCLT BSE 1.17K 0.15 3.16T 126.14K
- HCL Tech HCLT NSE 1.16K -0.02 3.15T 1.71M
- Asian Paints ASPN BSE 3.26K -0.13 3.14T 32.94K
- Wipro WIPR NSE 570.80 1.48 3.12T 8.77M
- Wipro WIPR BSE 570.10 1.35 3.12T 461.04K
- Asian Paints ASPN NSE 3.25K -0.21 3.12T 547.39K
- Adani Green Energy ADNA BSE 1.97K -3.48 3.09T 44.87K
- Adani Green Energy ADNA NSE 1.97K -3.44 3.09T 359.49K
- venue Supermarts AVEU NSE 4.12K 1.13 2.67T 413.51K
- Avenue Supermarts AVEU BSE 4.13K 1.38 2.67T 13.68K
- Larsen & Toubro LART BSE 1.87K -0.55 2.64T 56.55K
- Larsen & Toubro LART NSE 1.86K -1.02 2.62T 1.26M
- Maruti Suzuki MRTI BSE 8.62K 0.75 2.61T 13.92K
- Maruti Suzuki MRTI NSE 8.61K 0.51 2.60T 625.92K
- Bajaj Finserv BJFS BSE 16.06K -0.28 2.57T 7.97K
- Bajaj Finserv BJFS NSE 16.01K -0.52 2.55T 227.59K
- BASF India BASF BSE 2.75K 0.05 2.53T 2.27K
- BASF India BASF NSE 2.74K -0.32 2.51T 102.20K
- AXIS Bank AXBK BSE 791.15 0.49 2.43T 107.03K
- AXIS Bank AXBK NSE 788.85 0.18 2.42T 5.63M
- Titan Company TITN BSE 2.45K -1.35 2.18T 20.12K
- Titan Company TITN NSE 2.46K -1.27 2.18T 788.50K
- Adani Transmission Ltd ADAI BSE 1.96K 0.04 2.16T 1.92K
- Adani Transmission Ltd ADAI NSE 1.96K 0.14 2.16T 30.43K
- Oil & Natural Gas ONGC BSE 163.35 -2.68 2.06T 484.65K
- Oil & Natural Gas ONGC NSE 163.40 -2.68 2.06T 14.22M
Comments
Post a Comment